DAK.GG
Character Analysis
Augments Statistics

Pick
30.9%
Win
11.4%
- 1Pick %Win %96.9%11.5%
- 2Pick %Win %90.1%11.6%
- 3Pick %Win %75.8%11.3%
- 4Pick %Win %75.3%11.2%
- 5Pick %Win %16.3%11.9%
- 6Pick %Win %9.1%9.6%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 69.7% | 11.2% | 41.9% | #4.23 | |
| 2 | 6.0% | 12.9% | 41.6% | #4.14 | |
| 3 | 4.2% | 11.5% | 37.5% | #4.45 | |
| 4 | 3.9% | 10.6% | 42.6% | #4.29 | |
| 5 | 1.9% | 12.0% | 34.8% | #4.43 |
Pick
28.0%
Win
17.1%
- 1Pick %Win %99.5%17.2%
- 2Pick %Win %88.4%17.2%
- 3Pick %Win %51.3%16.9%
- 4Pick %Win %33.3%18.1%
- 5Pick %Win %27.2%16.1%
- 6Pick %Win %22.0%17.3%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 29.2% | 18.1% | 47.9% | #3.87 | |
| 2 | 19.3% | 17.8% | 48.9% | #3.89 | |
| 3 | 14.5% | 15.2% | 43.6% | #4.07 | |
| 4 | 8.6% | 18.0% | 45.8% | #3.98 | |
| 5 | 3.9% | 15.0% | 40.7% | #4.02 |
Pick
24.9%
Win
12.4%
- 1Pick %Win %99.3%12.3%
- 2Pick %Win %92.7%12.4%
- 3Pick %Win %54.7%12.3%
- 4Pick %Win %47.9%12.7%
- 5Pick %Win %33.1%12.4%
- 6Pick %Win %32.3%12.3%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 42.2% | 12.6% | 41.8% | #4.20 | |
| 2 | 28.5% | 12.2% | 41.0% | #4.22 | |
| 3 | 8.9% | 11.7% | 37.6% | #4.26 | |
| 4 | 3.5% | 10.5% | 45.1% | #4.16 | |
| 5 | 3.0% | 15.5% | 46.6% | #3.97 |
Pick
7.1%
Win
11.3%
- 1Pick %Win %92.0%11.2%
- 2Pick %Win %71.5%10.7%
- 3Pick %Win %68.1%11.0%
- 4Pick %Win %51.3%9.2%
- 5Pick %Win %31.8%13.4%
- 6Pick %Win %16.9%13.9%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 31.7% | 8.5% | 41.9% | #4.31 | |
| 2 | 21.6% | 12.6% | 37.2% | #4.36 | |
| 3 | 5.1% | 8.9% | 33.9% | #4.52 | |
| 4 | 4.8% | 17.0% | 37.7% | #4.58 | |
| 5 | 4.8% | 11.3% | 35.8% | #4.62 |
Pick
4.1%
Win
10.7%
- 1Pick %Win %55.6%11.0%
- 2Pick %Win %49.1%11.8%
- 3Pick %Win %48.4%9.1%
- 4Pick %Win %35.0%9.0%
- 5Pick %Win %31.0%11.1%
- 6Pick %Win %31.0%13.6%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 8.5% | 1.9% | 37.0% | #4.67 | |
| 2 | 8.0% | 7.8% | 47.1% | #3.92 | |
| 3 | 6.6% | 23.8% | 40.5% | #4.02 | |
| 4 | 6.1% | 17.9% | 38.5% | #4.44 | |
| 5 | 5.6% | 8.3% | 41.7% | #4.25 |
Pick
2.9%
Win
11.8%
- 1Pick %Win %58.7%10.6%
- 2Pick %Win %56.9%9.8%
- 3Pick %Win %40.9%13.6%
- 4Pick %Win %37.6%11.2%
- 5Pick %Win %35.8%13.0%
- 6Pick %Win %33.8%13.2%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 13.3% | 5.0% | 40.0% | #4.18 | |
| 2 | 8.9% | 10.0% | 47.5% | #4.25 | |
| 3 | 7.8% | 22.9% | 54.3% | #3.71 | |
| 4 | 6.9% | 3.2% | 48.4% | #4.35 | |
| 5 | 6.4% | 17.2% | 31.0% | #4.66 |
Pick
0.7%
Win
8.5%
- 1Pick %Win %74.5%11.4%
- 2Pick %Win %72.6%11.7%
- 3Pick %Win %61.3%12.3%
- 4Pick %Win %60.4%7.8%
- 5Pick %Win %34.9%2.7%
- 6Pick %Win %26.4%14.3%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 37.7% | 10.0% | 35.0% | #4.72 | |
| 2 | 22.6% | 16.7% | 50.0% | #3.96 | |
| 3 | 12.3% | 0.0% | 30.8% | #4.92 | |
| 4 | 11.3% | 8.3% | 50.0% | #4.58 | |
| 5 | 2.8% | 0.0% | 33.3% | #4.33 |
Pick
0.6%
Win
11.8%
- 1Pick %Win %96.8%12.2%
- 2Pick %Win %58.1%11.1%
- 3Pick %Win %55.9%11.5%
- 4Pick %Win %50.5%12.8%
- 5Pick %Win %39.8%10.8%
- 6Pick %Win %18.3%11.8%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 40.9% | 10.5% | 44.7% | #4.32 | |
| 2 | 17.2% | 12.5% | 50.0% | #4.00 | |
| 3 | 8.6% | 12.5% | 37.5% | #3.88 | |
| 4 | 8.6% | 12.5% | 25.0% | #4.75 | |
| 5 | 4.3% | 0.0% | 50.0% | #3.25 |
Pick
0.3%
Win
13.3%
- 1Pick %Win %80.0%16.7%
- 2Pick %Win %73.3%15.2%
- 3Pick %Win %64.4%17.2%
- 4Pick %Win %48.9%4.5%
- 5Pick %Win %48.9%22.7%
- 6Pick %Win %17.8%12.5%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 40.0% | 22.2% | 38.9% | #4.06 | |
| 2 | 17.8% | 12.5% | 37.5% | #4.25 | |
| 3 | 8.9% | 0.0% | 25.0% | #4.00 | |
| 4 | 6.7% | 0.0% | 66.7% | #3.00 | |
| 5 | 6.7% | 0.0% | 33.3% | #4.00 |
Pick
0.2%
Win
29.2%
- 1Pick %Win %100.0%29.2%
- 2Pick %Win %95.8%30.4%
- 3Pick %Win %58.3%21.4%
- 4Pick %Win %58.3%21.4%
- 5Pick %Win %29.2%42.9%
- 6Pick %Win %25.0%16.7%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 58.3% | 21.4% | 42.9% | #4.14 | |
| 2 | 20.8% | 20.0% | 40.0% | #4.20 | |
| 3 | 8.3% | 100.0% | 100.0% | #1.00 | |
| 4 | 4.2% | 100.0% | 100.0% | #1.00 | |
| 5 | 4.2% | 0.0% | 100.0% | #2.00 |
Pick
0.1%
Win
8.7%
- 1Pick %Win %100.0%8.7%
- 2Pick %Win %100.0%8.7%
- 3Pick %Win %91.3%4.8%
- 4Pick %Win %52.2%16.7%
- 5Pick %Win %47.8%0.0%
- 6Pick %Win %8.7%50.0%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 47.8% | 0.0% | 36.4% | #4.73 | |
| 2 | 43.5% | 10.0% | 40.0% | #4.80 | |
| 3 | 8.7% | 50.0% | 50.0% | #4.50 |
Pick
0.1%
Win
14.3%
- 1Pick %Win %92.9%15.4%
- 2Pick %Win %78.6%18.2%
- 3Pick %Win %78.6%18.2%
- 4Pick %Win %50.0%28.6%
- 5Pick %Win %50.0%0.0%
- 6Pick %Win %21.4%0.0%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 50.0% | 28.6% | 42.9% | #4.29 | |
| 2 | 28.6% | 0.0% | 25.0% | #4.50 | |
| 3 | 14.3% | 0.0% | 50.0% | #4.00 | |
| 4 | 7.1% | 0.0% | 0.0% | #4.00 |
Pick
0.0%
Win
0.0%
- 1Pick %Win %100.0%0.0%
- 2Pick %Win %100.0%0.0%
- 3Pick %Win %100.0%0.0%
- 4Pick %Win %60.0%0.0%
- 5Pick %Win %40.0%0.0%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 60.0% | 0.0% | 33.3% | #5.33 | |
| 2 | 40.0% | 0.0% | 100.0% | #3.00 |
Pick
0.0%
Win
0.0%
- 1Pick %Win %100.0%0.0%
- 2Pick %Win %50.0%0.0%
- 3Pick %Win %50.0%0.0%
- 4Pick %Win %50.0%0.0%
- 5Pick %Win %50.0%0.0%
- 6Pick %Win %50.0%0.0%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 50.0% | 0.0% | 0.0% | #5.00 | |
| 2 | 50.0% | 0.0% | 0.0% | #5.00 |
Pick
0.0%
Win
0.0%
- 1Pick %Win %100.0%0.0%
- 2Pick %Win %100.0%0.0%
- 3Pick %Win %100.0%0.0%
- 4Pick %Win %100.0%0.0%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 100.0% | 0.0% | 100.0% | #3.00 |






















































































