배틀그라운드 랭킹 요약

Steam  Ranked TOP 10 
# Player RP KDA
1 4,832 RP 13.32
2 4,734 RP 17.12
3 4,703 RP 10.86
4 4,580 RP 7.89
5 4,493 RP 7.79
6 4,351 RP 4.78
7 4,317 RP 4.68
8 4,314 RP 9.08
9 4,263 RP 7.07
10 4,254 RP 9.84
Steam  Ranked TOP 10  (FPP)
# Player RP KDA
1 5,000 RP 32.60
2 5,000 RP 23.56
3 4,783 RP 14.97
4 4,748 RP 17.29
5 4,674 RP 5.93
6 4,580 RP 15.35
7 4,569 RP 8.96
8 4,430 RP 6.93
9 4,402 RP 7.27
10 4,368 RP 6.54
Kakao  Ranked TOP 10 
# Player RP KDA
1 5,000 RP 12.41
2 5,000 RP 13.78
3 5,000 RP 11.12
4 5,000 RP 11.98
5 5,000 RP 19.86
6 5,000 RP 13.00
7 4,992 RP 12.46
8 4,966 RP 16.38
9 4,934 RP 14.86
10 4,913 RP 14.86

Select a Platform

  • STEAM
  • Kakao
  • PSN
  • Stadia
  • Xbox