DAK.GG
Character Analysis
Augments Statistics

Pick
78.5%
Win
13.2%
- 1Pick %Win %98.3%13.1%
- 2Pick %Win %89.0%13.2%
- 3Pick %Win %67.0%13.0%
- 4Pick %Win %41.9%12.5%
- 5Pick %Win %36.2%14.1%
- 6Pick %Win %21.5%13.4%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 33.4% | 13.2% | 37.0% | #4.38 | |
| 2 | 31.6% | 12.5% | 36.4% | #4.47 | |
| 3 | 21.2% | 13.4% | 40.2% | #4.27 | |
| 4 | 9.3% | 11.7% | 36.0% | #4.51 | |
| 5 | 1.1% | 33.3% | 48.5% | #3.79 |
Pick
18.7%
Win
19.0%
- 1Pick %Win %98.9%18.9%
- 2Pick %Win %92.7%19.2%
- 3Pick %Win %92.0%18.9%
- 4Pick %Win %88.3%19.3%
- 5Pick %Win %10.5%18.4%
- 6Pick %Win %6.9%24.0%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 79.6% | 18.9% | 44.8% | #4.08 | |
| 2 | 9.0% | 20.0% | 44.6% | #3.98 | |
| 3 | 3.7% | 18.5% | 48.1% | #3.81 | |
| 4 | 2.5% | 11.1% | 22.2% | #5.22 | |
| 5 | 1.4% | 10.0% | 50.0% | #4.20 |
Pick
2.5%
Win
18.9%
- 1Pick %Win %90.5%18.6%
- 2Pick %Win %80.0%17.1%
- 3Pick %Win %64.2%27.9%
- 4Pick %Win %50.5%20.8%
- 5Pick %Win %27.4%19.2%
- 6Pick %Win %22.1%4.8%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 31.6% | 23.3% | 53.3% | #3.87 | |
| 2 | 11.6% | 27.3% | 45.5% | #4.18 | |
| 3 | 10.5% | 0.0% | 40.0% | #4.30 | |
| 4 | 8.4% | 12.5% | 62.5% | #3.38 | |
| 5 | 6.3% | 33.3% | 33.3% | #4.33 |
Pick
0.3%
Win
30.0%
- 1Pick %Win %80.0%37.5%
- 2Pick %Win %60.0%33.3%
- 3Pick %Win %40.0%25.0%
- 4Pick %Win %40.0%0.0%
- 5Pick %Win %30.0%66.7%
- 6Pick %Win %30.0%66.7%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 30.0% | 66.7% | 66.7% | #2.33 | |
| 2 | 30.0% | 0.0% | 0.0% | #5.67 | |
| 3 | 20.0% | 0.0% | 0.0% | #7.50 | |
| 4 | 10.0% | 100.0% | 100.0% | #1.00 | |
| 5 | 10.0% | 0.0% | 0.0% | #4.00 |
Pick
0.0%
Win
0.0%
- 1Pick %Win %100.0%0.0%
- 2Pick %Win %100.0%0.0%
- 3Pick %Win %100.0%0.0%
- 4Pick %Win %100.0%0.0%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 100.0% | 0.0% | 100.0% | #2.00 |
























































































