DAK.GG
Character Analysis

Two-handed Sword Hisui
Find items quickly
- #Collecting data

- #Collecting data

- #Collecting data

- #Collecting data

- #Collecting data

Final item build
Item order statistics have been added. Tap the arrow to check them out!
# | Final item build | Pick % | Win % |
|---|---|---|---|
| 1 | 9.5% | 50.1% | |
| 2 | 6.6% | 37.3% | |
| 3 | 5.7% | 44.6% | |
| 4 | 4.0% | 58.1% | |
| 5 | 3.2% | 67.7% | |
| 6 | 2.9% | 38.6% | |
| 7 | 2.6% | 57.8% | |
| 8 | 2.2% | 49.3% | |
| 9 | 2.1% | 31.8% | |
| 10 | 2.1% | 64.8% |






















































































