DAK.GG
Character Analysis

Hammer Mirka
During the pre-season, normal mode stats will be provided instead of ranked mode stats.
Augments Statistics

Pick
89.5%
Win
13.9%
- 1Pick %Win %96.6%13.7%
- 2Pick %Win %86.9%13.8%
- 3Pick %Win %75.0%13.7%
- 4Pick %Win %65.3%13.5%
- 5Pick %Win %19.7%13.8%
- 6Pick %Win %15.4%14.6%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 54.2% | 13.5% | 39.9% | #4.27 | |
| 2 | 16.2% | 13.4% | 40.5% | #4.27 | |
| 3 | 8.7% | 13.6% | 37.4% | #4.35 | |
| 4 | 6.3% | 13.3% | 39.9% | #4.30 | |
| 5 | 2.5% | 15.3% | 42.6% | #4.19 |
Pick
6.2%
Win
15.0%
- 1Pick %Win %90.7%15.9%
- 2Pick %Win %86.7%15.8%
- 3Pick %Win %41.0%14.4%
- 4Pick %Win %37.9%15.0%
- 5Pick %Win %29.2%12.4%
- 6Pick %Win %17.9%8.0%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 23.3% | 13.6% | 39.9% | #4.20 | |
| 2 | 10.3% | 20.2% | 47.9% | #3.83 | |
| 3 | 7.8% | 8.5% | 40.8% | #4.51 | |
| 4 | 7.3% | 19.4% | 43.3% | #4.00 | |
| 5 | 6.8% | 11.3% | 29.0% | #4.66 |
Pick
0.9%
Win
13.0%
- 1Pick %Win %85.5%11.6%
- 2Pick %Win %69.5%9.9%
- 3Pick %Win %65.6%9.3%
- 4Pick %Win %63.4%10.8%
- 5Pick %Win %19.1%16.0%
- 6Pick %Win %18.3%16.7%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 61.1% | 10.0% | 35.0% | #4.59 | |
| 2 | 18.3% | 16.7% | 45.8% | #3.71 | |
| 3 | 9.9% | 23.1% | 69.2% | #3.08 | |
| 4 | 3.8% | 0.0% | 20.0% | #4.60 | |
| 5 | 1.5% | 0.0% | 50.0% | #5.00 |
Pick
0.8%
Win
13.7%
- 1Pick %Win %80.6%13.0%
- 2Pick %Win %71.0%11.4%
- 3Pick %Win %66.1%17.1%
- 4Pick %Win %46.8%20.7%
- 5Pick %Win %36.3%6.7%
- 6Pick %Win %20.2%24.0%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 29.8% | 24.3% | 43.2% | #4.11 | |
| 2 | 12.9% | 0.0% | 18.8% | #4.75 | |
| 3 | 8.1% | 20.0% | 40.0% | #3.90 | |
| 4 | 5.6% | 0.0% | 42.9% | #4.14 | |
| 5 | 4.0% | 20.0% | 40.0% | #3.20 |
Pick
0.5%
Win
11.3%
- 1Pick %Win %96.3%11.7%
- 2Pick %Win %90.0%12.5%
- 3Pick %Win %90.0%12.5%
- 4Pick %Win %90.0%12.5%
- 5Pick %Win %8.8%0.0%
- 6Pick %Win %7.5%0.0%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 90.0% | 12.5% | 38.9% | #4.25 | |
| 2 | 3.8% | 0.0% | 66.7% | #3.33 | |
| 3 | 2.5% | 0.0% | 0.0% | #5.00 | |
| 4 | 1.3% | 0.0% | 100.0% | #2.00 | |
| 5 | 1.3% | 0.0% | 0.0% | #6.00 |
Pick
0.4%
Win
15.5%
- 1Pick %Win %70.7%17.1%
- 2Pick %Win %63.8%13.5%
- 3Pick %Win %55.2%9.4%
- 4Pick %Win %39.7%13.0%
- 5Pick %Win %29.3%23.5%
- 6Pick %Win %17.2%10.0%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 19.0% | 9.1% | 54.5% | #3.73 | |
| 2 | 15.5% | 22.2% | 55.6% | #3.56 | |
| 3 | 10.3% | 16.7% | 50.0% | #3.83 | |
| 4 | 6.9% | 50.0% | 50.0% | #3.00 | |
| 5 | 6.9% | 25.0% | 50.0% | #4.25 |
Pick
0.4%
Win
5.3%
- 1Pick %Win %71.9%2.4%
- 2Pick %Win %54.4%9.7%
- 3Pick %Win %47.4%3.7%
- 4Pick %Win %45.6%3.8%
- 5Pick %Win %36.8%4.8%
- 6Pick %Win %28.1%12.5%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 14.0% | 12.5% | 37.5% | #5.13 | |
| 2 | 10.5% | 0.0% | 83.3% | #2.83 | |
| 3 | 10.5% | 0.0% | 50.0% | #4.00 | |
| 4 | 8.8% | 0.0% | 20.0% | #4.80 | |
| 5 | 7.0% | 0.0% | 50.0% | #4.25 |
Pick
0.3%
Win
12.2%
- 1Pick %Win %77.6%13.2%
- 2Pick %Win %69.4%14.7%
- 3Pick %Win %49.0%12.5%
- 4Pick %Win %38.8%15.8%
- 5Pick %Win %38.8%5.3%
- 6Pick %Win %34.7%17.6%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 34.7% | 17.6% | 35.3% | #4.82 | |
| 2 | 24.5% | 8.3% | 25.0% | #4.92 | |
| 3 | 6.1% | 0.0% | 33.3% | #3.67 | |
| 4 | 6.1% | 0.0% | 33.3% | #4.67 | |
| 5 | 6.1% | 33.3% | 33.3% | #5.00 |
Pick
0.3%
Win
20.8%
- 1Pick %Win %91.7%22.7%
- 2Pick %Win %81.3%25.6%
- 3Pick %Win %39.6%31.6%
- 4Pick %Win %39.6%15.8%
- 5Pick %Win %35.4%35.3%
- 6Pick %Win %35.4%11.8%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 29.2% | 42.9% | 42.9% | #3.64 | |
| 2 | 29.2% | 14.3% | 28.6% | #4.21 | |
| 3 | 8.3% | 25.0% | 25.0% | #4.00 | |
| 4 | 6.3% | 33.3% | 33.3% | #3.33 | |
| 5 | 6.3% | 0.0% | 0.0% | #5.00 |
Pick
0.2%
Win
25.0%
- 1Pick %Win %100.0%25.0%
- 2Pick %Win %97.2%25.7%
- 3Pick %Win %72.2%26.9%
- 4Pick %Win %55.6%30.0%
- 5Pick %Win %22.2%25.0%
- 6Pick %Win %22.2%25.0%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 55.6% | 30.0% | 60.0% | #3.20 | |
| 2 | 19.4% | 28.6% | 57.1% | #3.14 | |
| 3 | 16.7% | 16.7% | 16.7% | #4.67 | |
| 4 | 2.8% | 0.0% | 0.0% | #4.00 | |
| 5 | 2.8% | 0.0% | 0.0% | #6.00 |
Pick
0.2%
Win
7.7%
- 1Pick %Win %100.0%7.7%
- 2Pick %Win %100.0%7.7%
- 3Pick %Win %65.4%5.9%
- 4Pick %Win %65.4%5.9%
- 5Pick %Win %34.6%11.1%
- 6Pick %Win %34.6%11.1%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 65.4% | 5.9% | 35.3% | #4.24 | |
| 2 | 34.6% | 11.1% | 33.3% | #4.44 |
Pick
0.0%
Win
20.0%
- 1Pick %Win %100.0%20.0%
- 2Pick %Win %100.0%20.0%
- 3Pick %Win %100.0%20.0%
- 4Pick %Win %100.0%20.0%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 100.0% | 20.0% | 40.0% | #4.40 |
Pick
0.0%
Win
33.3%
- 1Pick %Win %66.7%50.0%
- 2Pick %Win %66.7%0.0%
- 3Pick %Win %66.7%0.0%
- 4Pick %Win %33.3%100.0%
- 5Pick %Win %33.3%100.0%
- 6Pick %Win %33.3%100.0%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 33.3% | 100.0% | 100.0% | #1.00 | |
| 2 | 33.3% | 0.0% | 100.0% | #2.00 | |
| 3 | 33.3% | 0.0% | 0.0% | #4.00 |
Pick
0.0%
Win
33.3%
- 1Pick %Win %100.0%33.3%
- 2Pick %Win %66.7%50.0%
- 3Pick %Win %66.7%50.0%
- 4Pick %Win %66.7%0.0%
- 5Pick %Win %33.3%100.0%
- 6Pick %Win %33.3%0.0%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 33.3% | 100.0% | 100.0% | #1.00 | |
| 2 | 33.3% | 0.0% | 0.0% | #7.00 | |
| 3 | 33.3% | 0.0% | 0.0% | #8.00 |
Pick
0.0%
Win
0.0%
- 1Pick %Win %100.0%0.0%
- 2Pick %Win %100.0%0.0%
- 3Pick %Win %100.0%0.0%
- 4Pick %Win %100.0%0.0%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 100.0% | 0.0% | 100.0% | #2.00 |























































































