DAK.GG
Character Analysis

CrossBow Nadine
Find items quickly
- #Collecting data

- #Collecting data

- #Collecting data

- #Collecting data

- #Collecting data

Final item build
Item order statistics have been added. Tap the arrow to check them out!
# | Final item build | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 7.9% | 28.9% | 75.8% | #2.52 | |
| 14.1% | |||||
| 13.3% | |||||
| 11.7% | |||||
| 9.4% | |||||
| 7.8% | |||||
| 2 | 4.4% | 1.4% | 18.3% | #4.75 | |
| 3 | 4.2% | 38.2% | 83.8% | #2.15 | |
| 4 | 3.5% | 10.5% | 50.9% | #3.42 | |
| 5 | 3.3% | 46.3% | 87.0% | #1.91 | |
| 6 | 2.2% | 11.4% | 45.7% | #3.46 | |
| 7 | 1.9% | 64.5% | 100.0% | #1.39 | |
| 8 | 1.6% | 30.8% | 84.6% | #2.23 | |
| 9 | 1.5% | 29.2% | 95.8% | #2.00 | |
| 10 | 1.1% | 44.4% | 88.9% | #2.06 |






















































































