DAK.GG
Character Analysis

CrossBow Nadine
Saved Plans Statistics

It is subject to matching with a rate of 5% or higher.
- 27.5%Pick %19.2%Win %47.2%TOP 3#3.94Avg. Rank
- 15.8%Pick %15.3%Win %44.4%TOP 3#3.90Avg. Rank
- 11.9%Pick %11.1%Win %46.3%TOP 3#4.19Avg. Rank
- 11.9%Pick %7.4%Win %37.0%TOP 3#4.56Avg. Rank
- 1.8%Pick %37.5%Win %62.5%TOP 3#3.75Avg. Rank
- 1.8%Pick %0.0%Win %25.0%TOP 3#4.63Avg. Rank
- 1.5%Pick %28.6%Win %71.4%TOP 3#3.29Avg. Rank
- 0.9%Pick %50.0%Win %75.0%TOP 3#2.25Avg. Rank
- 0.9%Pick %0.0%Win %50.0%TOP 3#4.50Avg. Rank
- 0.2%Pick %100.0%Win %100.0%TOP 3#1.00Avg. Rank






















































































