DAK.GG
Character Analysis

Camera Nathapon
Augments Statistics

Pick
68.6%
Win
13.1%
- 1Pick %Win %99.7%12.9%
- 2Pick %Win %89.9%13.5%
- 3Pick %Win %76.9%14.4%
- 4Pick %Win %73.9%15.0%
- 5Pick %Win %11.5%10.0%
- 6Pick %Win %11.1%9.1%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 70.4% | 14.8% | 43.4% | #4.05 | |
| 2 | 10.4% | 9.7% | 38.9% | #4.29 | |
| 3 | 5.5% | 2.6% | 31.6% | #4.71 | |
| 4 | 4.9% | 8.8% | 38.2% | #4.18 | |
| 5 | 1.7% | 16.7% | 50.0% | #3.75 |
Pick
16.7%
Win
16.0%
- 1Pick %Win %97.6%16.4%
- 2Pick %Win %95.9%16.0%
- 3Pick %Win %85.8%15.9%
- 4Pick %Win %83.4%16.3%
- 5Pick %Win %8.3%21.4%
- 6Pick %Win %8.3%21.4%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 81.7% | 16.7% | 44.9% | #4.15 | |
| 2 | 5.9% | 20.0% | 40.0% | #4.40 | |
| 3 | 5.9% | 10.0% | 40.0% | #4.80 | |
| 4 | 2.4% | 25.0% | 50.0% | #5.00 | |
| 5 | 1.8% | 0.0% | 66.7% | #3.00 |
Pick
13.8%
Win
15.8%
- 1Pick %Win %100.0%15.8%
- 2Pick %Win %69.8%18.6%
- 3Pick %Win %57.6%17.5%
- 4Pick %Win %36.7%17.6%
- 5Pick %Win %30.9%11.6%
- 6Pick %Win %30.9%11.6%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 27.3% | 15.8% | 44.7% | #4.47 | |
| 2 | 22.3% | 22.6% | 51.6% | #3.71 | |
| 3 | 16.5% | 13.0% | 43.5% | #4.22 | |
| 4 | 14.4% | 10.0% | 50.0% | #3.70 | |
| 5 | 7.2% | 10.0% | 40.0% | #4.20 |
Pick
0.9%
Win
0.0%
- 1Pick %Win %66.7%0.0%
- 2Pick %Win %55.6%0.0%
- 3Pick %Win %33.3%0.0%
- 4Pick %Win %33.3%0.0%
- 5Pick %Win %33.3%0.0%
- 6Pick %Win %22.2%0.0%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 22.2% | 0.0% | 0.0% | #4.00 | |
| 2 | 22.2% | 0.0% | 0.0% | #4.00 | |
| 3 | 22.2% | 0.0% | 0.0% | #7.00 | |
| 4 | 11.1% | 0.0% | 100.0% | #2.00 | |
| 5 | 11.1% | 0.0% | 100.0% | #3.00 |





















































































