DAK.GG
Character Analysis

Camera Nathapon
Augments Statistics

Pick
68.7%
Win
14.6%
- 1Pick %Win %99.6%14.3%
- 2Pick %Win %89.5%15.1%
- 3Pick %Win %77.3%15.9%
- 4Pick %Win %74.2%16.5%
- 5Pick %Win %10.8%11.7%
- 6Pick %Win %10.6%11.9%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 70.8% | 16.1% | 43.9% | #4.01 | |
| 2 | 10.3% | 12.3% | 36.8% | #4.30 | |
| 3 | 6.0% | 3.0% | 33.3% | #4.58 | |
| 4 | 4.9% | 11.1% | 37.0% | #4.26 | |
| 5 | 2.2% | 8.3% | 41.7% | #4.42 |
Pick
15.6%
Win
15.1%
- 1Pick %Win %96.8%15.6%
- 2Pick %Win %94.4%15.1%
- 3Pick %Win %88.9%14.3%
- 4Pick %Win %85.7%14.8%
- 5Pick %Win %11.1%21.4%
- 6Pick %Win %11.1%21.4%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 83.3% | 15.2% | 44.8% | #4.12 | |
| 2 | 7.9% | 20.0% | 40.0% | #4.40 | |
| 3 | 3.2% | 25.0% | 50.0% | #5.00 | |
| 4 | 2.4% | 0.0% | 66.7% | #3.00 | |
| 5 | 2.4% | 0.0% | 0.0% | #6.33 |
Pick
15.0%
Win
15.7%
- 1Pick %Win %100.0%15.7%
- 2Pick %Win %68.6%18.1%
- 3Pick %Win %54.5%18.2%
- 4Pick %Win %33.9%12.2%
- 5Pick %Win %33.9%12.2%
- 6Pick %Win %33.9%17.1%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 27.3% | 18.2% | 48.5% | #4.18 | |
| 2 | 20.7% | 20.0% | 52.0% | #3.72 | |
| 3 | 17.4% | 14.3% | 42.9% | #4.24 | |
| 4 | 16.5% | 10.0% | 50.0% | #3.70 | |
| 5 | 6.6% | 12.5% | 37.5% | #4.50 |
Pick
0.6%
Win
0.0%
- 1Pick %Win %80.0%0.0%
- 2Pick %Win %80.0%0.0%
- 3Pick %Win %60.0%0.0%
- 4Pick %Win %40.0%0.0%
- 5Pick %Win %40.0%0.0%
- 6Pick %Win %20.0%0.0%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 40.0% | 0.0% | 0.0% | #4.00 | |
| 2 | 20.0% | 0.0% | 100.0% | #2.00 | |
| 3 | 20.0% | 0.0% | 100.0% | #3.00 | |
| 4 | 20.0% | 0.0% | 0.0% | #4.00 |





















































































