DAK.GG
Character Analysis

Camera Nathapon
Find items quickly
- #Collecting data

- #Collecting data

- #Collecting data

- #Collecting data

- #Collecting data

Final item build
Item order statistics have been added. Tap the arrow to check them out!
# | Final item build | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 3.9% | 35.1% | 78.9% | #2.46 | |
| 2 | 3.0% | 4.7% | 14.0% | #5.02 | |
| 3 | 1.6% | 54.2% | 87.5% | #1.83 | |
| 4 | 1.4% | 4.8% | 38.1% | #3.90 | |
| 5 | 1.2% | 50.0% | 94.4% | #1.72 | |
| 6 | 1.2% | 5.6% | 27.8% | #4.28 | |
| 7 | 1.2% | 5.9% | 41.2% | #3.76 | |
| 8 | 1.1% | 25.0% | 81.3% | #2.38 | |
| 9 | 1.1% | 18.8% | 25.0% | #3.94 | |
| 10 | 1.0% | 26.7% | 80.0% | #2.47 |






















































































