DAK.GG
Character Analysis

Camera Nathapon
Win %
14.2%
#36 / 112
TOP 3
42.1%
#20 / 112
RP
7.6
#4 / 112
Pick %
0.73%
#68 / 112
Avg. Rank
#4.1
#11 / 112
Avg. Kills
3.52
#38 / 112
Skill
Skill Orders
- TQWEWEQQTRQQTQRWWWWPick68.9%Win17.8%WEQQTRQQTQRWWWW
- QTWEWQEQTRQQQTRWWWWPick9.4%Win15.7%
- TQEWWEQQTRQQTQREEEEPick0.7%Win22.2%
Tactical Skills
Tactical Skills | |
|---|---|
Pick 100.0% Win 14.2% |
Augments
Pick
63.5%
Win
15.1%
Augments | Pick % | Win % |
|---|---|---|
| 47.2% | 17.1% | |
| 26.3% | 14.1% | |
| 9.1% | 12.7% | |
| 3.1% | 4.2% |
Pick
16.9%
Win
11.1%
Augments | Pick % | Win % |
|---|---|---|
| 40.4% | 9.5% | |
| 21.6% | 8.9% | |
| 12.0% | 12.0% | |
| 4.3% | 0.0% |
Pick
16.7%
Win
13.7%
Augments | Pick % | Win % |
|---|---|---|
| 33.7% | 11.6% | |
| 22.4% | 10.9% | |
| 15.6% | 15.6% | |
| 4.4% | 11.1% |
Final item build
Item order statistics have been added. Tap the arrow to check them out!
Final item build | Pick % | Win % | Avg. Rank |
|---|---|---|---|
| 2.4% | 10.0% | #3.67 | |
| 16.7% | |||
| 10.0% | |||
| 10.0% | |||
| 10.0% | |||
| 10.0% | |||
| 1.3% | 12.5% | #3.13 | |
| 1.2% | 40.0% | #2.13 | |
| 1.1% | 42.9% | #1.71 | |
| 1.1% | 7.1% | #3.14 |
Item Statistics
Trend Graphs
Win %
TOP 3
RP
Pick %
Avg. Rank
Avg. Kills





















































































