DAK.GG
Character Analysis

Camera Nathapon
Win %
13.5%
#49 / 112
TOP 3
41.8%
#27 / 112
RP
26.6
#11 / 112
Pick %
0.52%
#74 / 112
Avg. Rank
#4.1
#15 / 112
Avg. Kills
3.47
#18 / 112
Skill
Skill Orders
- TQWEWQEQTRQQTQRWWWWPick50.1%Win15.4%WQEQTRQQTQRWWWW
- QTWEWQEQTRQQQTRWWWWPick14.9%Win19.2%
- TQEWEQWQTRQQTQEEEEWPick2.6%Win33.3%
Tactical Skills
Tactical Skills | |
|---|---|
Pick 100.0% Win 13.5% |
Augments
Pick
75.6%
Win
13.6%
Augments | Pick % | Win % |
|---|---|---|
| 72.0% | 13.7% | |
| 9.5% | 12.0% | |
| 6.8% | 5.6% | |
| 4.9% | 15.4% |
Pick
12.0%
Win
9.5%
Augments | Pick % | Win % |
|---|---|---|
| 76.2% | 9.4% | |
| 11.9% | 20.0% | |
| 7.1% | 0.0% | |
| 2.4% | 0.0% |
Pick
11.2%
Win
17.9%
Augments | Pick % | Win % |
|---|---|---|
| 35.9% | 14.3% | |
| 30.8% | 33.3% | |
| 20.5% | 0.0% | |
| 5.1% | 50.0% |
Final item build
Item order statistics have been added. Tap the arrow to check them out!
Final item build | Pick % | Win % | Avg. Rank |
|---|---|---|---|
| 3.7% | 23.1% | #2.69 | |
| 15.4% | |||
| 15.4% | |||
| 7.7% | |||
| 7.7% | |||
| 7.7% | |||
| 2.0% | 28.6% | #1.71 | |
| 1.4% | 60.0% | #1.60 | |
| 1.4% | 40.0% | #2.00 | |
| 1.4% | 40.0% | #2.20 |
Item Statistics
Trend Graphs
Win %
TOP 3
RP
Pick %
Avg. Rank
Avg. Kills





















































































