DAK.GG
Character Analysis

Pistol Barbara
Augments Statistics

Pick
67.8%
Win
14.0%
- 1Pick %Win %90.0%14.1%
- 2Pick %Win %67.5%13.7%
- 3Pick %Win %56.1%13.6%
- 4Pick %Win %53.2%14.0%
- 5Pick %Win %46.8%14.0%
- 6Pick %Win %33.6%15.1%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 28.5% | 15.3% | 36.9% | #4.32 | |
| 2 | 25.6% | 15.6% | 46.1% | #4.04 | |
| 3 | 15.1% | 12.0% | 34.9% | #4.49 | |
| 4 | 9.8% | 13.0% | 44.4% | #4.19 | |
| 5 | 7.1% | 12.8% | 33.3% | #4.51 |
Pick
24.2%
Win
10.7%
- 1Pick %Win %95.4%10.6%
- 2Pick %Win %77.7%11.8%
- 3Pick %Win %71.1%12.1%
- 4Pick %Win %54.8%10.2%
- 5Pick %Win %34.0%9.0%
- 6Pick %Win %28.9%7.0%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 29.4% | 10.3% | 37.9% | #4.59 | |
| 2 | 23.4% | 13.0% | 39.1% | #4.43 | |
| 3 | 10.7% | 14.3% | 28.6% | #4.76 | |
| 4 | 8.6% | 17.6% | 35.3% | #4.71 | |
| 5 | 7.1% | 7.1% | 42.9% | #4.64 |
Pick
4.9%
Win
17.5%
- 1Pick %Win %80.0%18.8%
- 2Pick %Win %72.5%13.8%
- 3Pick %Win %70.0%17.9%
- 4Pick %Win %37.5%20.0%
- 5Pick %Win %35.0%14.3%
- 6Pick %Win %27.5%18.2%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 27.5% | 18.2% | 36.4% | #3.73 | |
| 2 | 20.0% | 12.5% | 50.0% | #4.00 | |
| 3 | 12.5% | 20.0% | 60.0% | #2.80 | |
| 4 | 7.5% | 0.0% | 66.7% | #3.00 | |
| 5 | 7.5% | 33.3% | 33.3% | #4.33 |
Pick
2.2%
Win
22.2%
- 1Pick %Win %100.0%22.2%
- 2Pick %Win %100.0%22.2%
- 3Pick %Win %100.0%22.2%
- 4Pick %Win %100.0%22.2%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 100.0% | 22.2% | 38.9% | #4.56 |
Pick
0.9%
Win
0.0%
- 1Pick %Win %100.0%0.0%
- 2Pick %Win %85.7%0.0%
- 3Pick %Win %85.7%0.0%
- 4Pick %Win %85.7%0.0%
- 5Pick %Win %14.3%0.0%
- 6Pick %Win %14.3%0.0%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 57.1% | 0.0% | 25.0% | #4.50 | |
| 2 | 14.3% | 0.0% | 100.0% | #2.00 | |
| 3 | 14.3% | 0.0% | 0.0% | #7.00 | |
| 4 | 14.3% | 0.0% | 0.0% | #8.00 |


















































































