DAK.GG
Character Analysis
Win %
14.8%
#15 / 103
TOP 3
41.8%
#24 / 103
RP
9.8
#31 / 103
Pick %
0.73%
#61 / 103
Avg. Rank
#4.2
#20 / 103
Avg. Kills
2.85
#41 / 103
Skill
Skill Orders
- QWETEWQRQWQWQWWRRREPick76.4%Win17.3%EWQRQWQWQWWRRRE
- QWTEEWQRQWQWQWWRRRTPick2.9%Win16.4%
- TQWEEWQRQWQWTQWWRRRPick1.7%Win16.1%
- QTWEEWQRQWQWQTWWRRRPick1.4%Win22.2%
Tactical Skills
Tactical Skills | |
---|---|
Pick 99.9% Win 14.8% | |
Pick 0.1% Win 0.0% |
Augments
Pick
93.0%
Win
14.3%
Augments | Pick % | Win % |
---|---|---|
67.8% | 13.9% | |
16.8% | 13.0% | |
6.2% | 13.9% | |
3.7% | 24.6% |
Pick
3.9%
Win
21.6%
Augments | Pick % | Win % |
---|---|---|
47.3% | 17.1% | |
36.5% | 14.8% | |
9.5% | 28.6% | |
2.7% | 50.0% |
Pick
1.9%
Win
22.9%
Augments | Pick % | Win % |
---|---|---|
40.0% | 42.9% | |
20.0% | 14.3% | |
14.3% | 0.0% | |
8.6% | 33.3% |
Final item build
Final item build | Pick % | Win % | Avg. Rank |
---|---|---|---|
7.3% | 16.9% | #3.30 | |
6.1% | 31.6% | #2.32 | |
3.3% | 38.7% | #2.11 | |
3.3% | 1.6% | #4.35 | |
2.7% | 54.9% | #1.71 |
Item Statistics
Trend Graphs
Win %
TOP 3
RP
Pick %
Avg. Rank
Avg. Kills