DAK.GG
Character Analysis

VF Prosthetics Echion
Augments Statistics

Pick
28.0%
Win
9.4%
- 1Pick %Win %95.7%9.4%
- 2Pick %Win %79.5%8.6%
- 3Pick %Win %66.2%9.2%
- 4Pick %Win %57.2%8.8%
- 5Pick %Win %31.7%9.1%
- 6Pick %Win %30.9%8.1%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 42.4% | 9.3% | 44.1% | #4.22 | |
| 2 | 26.3% | 6.8% | 30.1% | #4.96 | |
| 3 | 12.2% | 8.8% | 44.1% | #4.35 | |
| 4 | 5.8% | 12.5% | 31.3% | #4.13 | |
| 5 | 3.6% | 10.0% | 30.0% | #4.10 |
Pick
21.6%
Win
9.8%
- 1Pick %Win %94.4%9.9%
- 2Pick %Win %92.1%9.6%
- 3Pick %Win %75.2%10.6%
- 4Pick %Win %75.2%9.9%
- 5Pick %Win %15.9%8.8%
- 6Pick %Win %10.3%13.6%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 70.1% | 10.0% | 42.7% | #4.23 | |
| 2 | 5.6% | 8.3% | 33.3% | #4.83 | |
| 3 | 4.2% | 22.2% | 33.3% | #4.00 | |
| 4 | 4.2% | 0.0% | 55.6% | #4.22 | |
| 5 | 4.2% | 0.0% | 22.2% | #5.33 |
Pick
21.5%
Win
15.5%
- 1Pick %Win %92.5%16.2%
- 2Pick %Win %91.5%15.9%
- 3Pick %Win %87.8%17.1%
- 4Pick %Win %69.5%14.9%
- 5Pick %Win %30.5%16.9%
- 6Pick %Win %8.5%5.6%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 53.1% | 16.8% | 46.9% | #4.04 | |
| 2 | 23.5% | 20.0% | 44.0% | #4.00 | |
| 3 | 5.2% | 18.2% | 72.7% | #3.27 | |
| 4 | 5.2% | 9.1% | 45.5% | #4.36 | |
| 5 | 3.3% | 0.0% | 57.1% | #3.71 |
Pick
11.4%
Win
10.6%
- 1Pick %Win %91.2%11.7%
- 2Pick %Win %85.8%11.3%
- 3Pick %Win %85.0%9.4%
- 4Pick %Win %82.3%9.7%
- 5Pick %Win %13.3%6.7%
- 6Pick %Win %6.2%14.3%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 65.5% | 9.5% | 39.2% | #4.35 | |
| 2 | 8.0% | 11.1% | 22.2% | #4.78 | |
| 3 | 4.4% | 20.0% | 20.0% | #4.40 | |
| 4 | 4.4% | 20.0% | 40.0% | #4.80 | |
| 5 | 3.5% | 25.0% | 25.0% | #4.75 |
Pick
8.2%
Win
22.2%
- 1Pick %Win %90.1%19.2%
- 2Pick %Win %82.7%26.9%
- 3Pick %Win %55.6%24.4%
- 4Pick %Win %43.2%25.7%
- 5Pick %Win %40.7%21.2%
- 6Pick %Win %32.1%11.5%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 27.2% | 13.6% | 36.4% | #4.05 | |
| 2 | 21.0% | 29.4% | 58.8% | #3.29 | |
| 3 | 19.8% | 25.0% | 50.0% | #3.56 | |
| 4 | 11.1% | 0.0% | 44.4% | #4.11 | |
| 5 | 6.2% | 80.0% | 80.0% | #1.80 |
Pick
5.3%
Win
15.1%
- 1Pick %Win %100.0%15.1%
- 2Pick %Win %71.7%15.8%
- 3Pick %Win %54.7%20.7%
- 4Pick %Win %47.2%20.0%
- 5Pick %Win %28.3%6.7%
- 6Pick %Win %18.9%0.0%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 45.3% | 20.8% | 54.2% | #4.04 | |
| 2 | 17.0% | 0.0% | 33.3% | #4.11 | |
| 3 | 9.4% | 20.0% | 60.0% | #4.00 | |
| 4 | 9.4% | 20.0% | 20.0% | #4.80 | |
| 5 | 5.7% | 33.3% | 33.3% | #4.33 |
Pick
2.6%
Win
11.5%
- 1Pick %Win %92.3%12.5%
- 2Pick %Win %88.5%13.0%
- 3Pick %Win %57.7%6.7%
- 4Pick %Win %57.7%6.7%
- 5Pick %Win %34.6%22.2%
- 6Pick %Win %34.6%22.2%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 46.2% | 8.3% | 33.3% | #4.42 | |
| 2 | 34.6% | 22.2% | 33.3% | #4.89 | |
| 3 | 3.8% | 0.0% | 0.0% | #4.00 | |
| 4 | 3.8% | 0.0% | 0.0% | #4.00 | |
| 5 | 3.8% | 0.0% | 0.0% | #6.00 |
Pick
1.3%
Win
7.7%
- 1Pick %Win %92.3%0.0%
- 2Pick %Win %84.6%0.0%
- 3Pick %Win %76.9%0.0%
- 4Pick %Win %69.2%11.1%
- 5Pick %Win %23.1%33.3%
- 6Pick %Win %23.1%0.0%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 61.5% | 0.0% | 37.5% | #3.75 | |
| 2 | 15.4% | 0.0% | 50.0% | #3.50 | |
| 3 | 7.7% | 100.0% | 100.0% | #1.00 | |
| 4 | 7.7% | 0.0% | 100.0% | #2.00 | |
| 5 | 7.7% | 0.0% | 0.0% | #5.00 |
Pick
0.1%
Win
0.0%
- 1Pick %Win %100.0%0.0%
- 2Pick %Win %100.0%0.0%
- 3Pick %Win %100.0%0.0%
- 4Pick %Win %100.0%0.0%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 100.0% | 0.0% | 0.0% | #7.00 |
Pick
0.1%
Win
0.0%
- 1Pick %Win %100.0%0.0%
- 2Pick %Win %100.0%0.0%
- 3Pick %Win %100.0%0.0%
- 4Pick %Win %100.0%0.0%
# | Augments | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 100.0% | 0.0% | 0.0% | #8.00 |



















































































