DAK.GG
Character Analysis

Two-handed Sword Hisui
Find items quickly
- #Collecting data

- #Collecting data

- #Collecting data

- #Collecting data

- #Collecting data

Final item build
Item order statistics have been added. Tap the arrow to check them out!
# | Final item build | Pick % | Win % | TOP 3 | Avg. Rank |
|---|---|---|---|---|---|
| 1 | 2.8% | 16.7% | 50.0% | #3.31 | |
| 14.8% | |||||
| 11.1% | |||||
| 9.3% | |||||
| 7.4% | |||||
| 5.6% | |||||
| 2 | 2.0% | 28.2% | 79.5% | #2.51 | |
| 3 | 1.9% | 28.9% | 81.6% | #2.45 | |
| 4 | 1.7% | 11.8% | 67.6% | #3.06 | |
| 5 | 1.5% | 26.7% | 76.7% | #2.40 | |
| 6 | 1.2% | 4.2% | 20.8% | #4.71 | |
| 7 | 0.9% | 33.3% | 77.8% | #2.28 | |
| 8 | 0.9% | 27.8% | 88.9% | #2.28 | |
| 9 | 0.9% | 16.7% | 77.8% | #2.67 | |
| 10 | 0.8% | 18.8% | 81.3% | #2.56 |






















































































