배틀그라운드 랭킹 요약

Steam  Ranked TOP 10 
# Player RP KDA
1 3,594 RP 5.28
2 3,534 RP 8.31
3 3,534 RP 6.20
4 3,527 RP 6.95
5 3,514 RP 7.90
6 3,505 RP 7.58
7 3,500 RP 5.95
8 3,459 RP 5.42
9 3,426 RP 18.40
10 3,418 RP 6.17
Steam  Ranked TOP 10  (FPP)
# Player RP KDA
1 3,685 RP 5.24
2 3,617 RP 5.23
3 3,611 RP 4.60
4 3,609 RP 5.17
5 3,599 RP 6.61
6 3,572 RP 7.82
7 3,544 RP 8.05
8 3,542 RP 6.75
9 3,531 RP 7.32
10 3,521 RP 8.57
Kakao  Ranked TOP 10 
# Player RP KDA
1 3,957 RP 14.42
2 3,406 RP 5.75
3 3,397 RP 13.50
4 3,395 RP 16.43
5 3,392 RP 5.64
6 3,386 RP 10.23
7 3,385 RP 4.77
8 3,383 RP 8.67
9 3,379 RP 11.50
10 3,371 RP 8.38

Select a Platform

  • STEAM
  • Kakao
  • PSN
  • Stadia
  • Xbox